Crews, Elizabeth
| Birth Name | Crews, Elizabeth |
| Gramps ID | I3338245475 |
| Gender | female |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0637] | 1730 | Virginia, USA | Birth of Elizabeth Davidson |
|
|
| Death [E0650] | 1791 | Campbell County, Virginia, USA | Death of Elizabeth Davidson |
|
|
| Marriage (Bride) [E0651] | 1761 | Virginia, USA | Marriage of Alexander Davidson and Elizabeth Davidson |
|
Families
| Married | Husband | Davidson, Alexander [I0157] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
- Crews, Elizabeth
