Taylor
This page contains an index of all the individuals in the database with the surname of Taylor. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alfred [I1017] | 25 Jan 1812 | Taylor, Edward Means, Margaret | ||
| Ann [I0644] | 12 Jan 1684 | 1731 | Taylor, James Gregory, Mary | |
| Anne Mackall [I1071] | 9 Apr 1811 | 12 Dec 1875 | Taylor, Zachary Smith, Margaret Mackall | |
| Charles [I1052] | 1743 | 1813 | Taylor, Zachary Lee, Elizabeth | |
| Daniel [I1014] | 1 Feb 1758 | 3 May 1844 | Thatcher, Margaret [I1015] | |
| Daniel G [I1021] | 7 Feb 1821 | 17 Mar 1897 | Taylor, Edward Means, Margaret | |
| Edward [I1023] | 4 Mar 1825 | Taylor, Edward Means, Margaret | ||
| Edward [I0955] | 1 Dec 1783 | 22 May 1839 | Means, Margaret [I0956] | Taylor, Daniel Thatcher, Margaret |
| Eliza [I1019] | 21 Dec 1814 | Taylor, Edward Means, Margaret | ||
| Elizabeth [I1045] | 1645 | 1679 | Taylor, John Nin, Elizabeth | |
| Elizabeth [I1059] | 7 Sep 1762 | 3 Jul 1832 | Taylor, Richard Judith, Bataille | |
| Elizabeth [I1050] | 1728 | 1788 | Taylor, Zachary Lee, Elizabeth | |
| Elizabeth Lee [I1065] | 14 Jan 1792 | 22 Apr 1845 | Taylor, Richard Strother, Sarah Dabney | |
| Emily Richard [I1069] | 30 Jun 1801 | 30 Nov 1841 | Taylor, Richard Strother, Sarah Dabney | |
| Ephraim M [I1024] | 11 Mar 1827 | 21 Mar 1827 | Taylor, Edward Means, Margaret | |
| Frances [I0652] | 30 Aug 1700 | 25 Nov 1761 | Madison, Ambrose [I0658] | Taylor, James Thompson, Martha |
| George [I1064] | 1786 | 1788 | ||
| George [I0657] | 11 Feb 1711 | 4 Nov 1792 | Taylor, James Thompson, Martha | |
| Hancock [I1053] | 1743 | 1 Aug 1774 | Taylor, Zachary Lee, Elizabeth | |
| Hancock [I1061] | 29 Jan 1781 | 29 Mar 1841 | Taylor, Richard Strother, Sarah Dabney | |
| Harriet [I1022] | 11 Feb 1823 | Taylor, Edward Means, Margaret | ||
| Jacob [I1025] | 21 Jul 1828 | Taylor, Edward Means, Margaret | ||
| James [I0649] | 14 Mar 1675 | 26 Jun 1729 | Thompson, Martha [I0651] | Taylor, James Walker, Frances |
| James [I0632] | 12 Feb 1635 | 30 Apr 1698 | Gregory, Mary [I0633] Walker, Frances [I0646] | Taylor, John Nin, Elizabeth |
| James [I0654] | 20 Mar 1703 | 1 Mar 1784 | Taylor, James Thompson, Martha | |
| John [I0642] | 10 Aug 1607 | Jan 1652 | Nin, Elizabeth [I0643] | Taylor, Thomas Swinderly, Margaret |
| John [I0645] | 18 Nov 1696 | 22 Mar 1780 | Taylor, James Gregory, Mary | |
| John [I1043] | 1627 | 5 Apr 1702 | Taylor, John Nin, Elizabeth | |
| Joseph Pannill [I1067] | 4 May 1796 | 29 Jun 1864 | Taylor, Richard Strother, Sarah Dabney | |
| Joseph Zackary [I1048] | 1726 | 1808 | Taylor, Zachary Lee, Elizabeth | |
| Lacy Ann [I0954] | 18 Feb 1810 | 5 Feb 1889 | Fitzgerald, Edward O [I0953] | Taylor, Edward Means, Margaret |
| [Living] [I1510] | Culpepper, [Living] Lewis, [Living] | |||
| Lula B [I1100] | Carson, William Watson [I1098] | |||
| Margaret [I0655] | 1705 | 1782 | Taylor, James Thompson, Martha | |
| Martha [I0653] | 27 Jan 1702 | 17 Nov 1782 | Taylor, James Thompson, Martha | |
| Mary Bishop [I0623] | 2 Jun 1688 | 10 Jun 1770 | Pendleton, Henry [I0622] Watkins, Edward [I0641] | Taylor, James Gregory, Mary |
| Mary Elizabeth [I1075] | 20 Apr 1824 | 25 Jul 1909 | Taylor, Zachary Smith, Margaret Mackall | |
| Mary Margaret [I1026] | 17 Jul 1831 | 12 Dec 1863 | Taylor, Edward Means, Margaret | |
| Mary Smith [I1074] | 1819 | 22 Oct 1820 | Taylor, Zachary Smith, Margaret Mackall | |
| Octavia Pannill [I1073] | 16 Aug 1816 | 8 Jul 1820 | Taylor, Zachary Smith, Margaret Mackall | |
| Parsons Means [I1020] | 20 Dec 1816 | 2 Feb 1894 | Taylor, Edward Means, Margaret | |
| Phyllis [I1057] | 12 Feb 1754 | Taylor, Zachary Lee, Elizabeth | ||
| Richard [I1054] | 22 Mar 1744 | 19 Jan 1829 | Judith, Bataille [I1058] Strother, Sarah Dabney [I1060] | Taylor, Zachary Lee, Elizabeth |
| Richard [I1076] | 27 Jan 1826 | 27 Apr 1879 | Bringier, Louise Marie Myrthe [I1077] | Taylor, Zachary Smith, Margaret Mackall |
| Richard Strother [I1066] | 24 Sep 1794 | 6 Sep 1829 | Taylor, Richard Strother, Sarah Dabney | |
| Robert [I1047] | 27 Jan 1719 | 12 Sep 1807 | Taylor, Zachary Lee, Elizabeth | |
| Sarah [I0650] | 30 Jun 1676 | 1745 | Taylor, James Walker, Frances | |
| Sarah Jane [I1018] | 17 Oct 1813 | Taylor, Edward Means, Margaret | ||
| Sarah Knox [I1072] | 6 Mar 1814 | 15 Sep 1835 | Taylor, Zachary Smith, Margaret Mackall | |
| Sarah Strother [I1068] | 11 Jun 1799 | 6 Sep 1851 | Taylor, Richard Strother, Sarah Dabney | |
| Thomas [I1044] | 1635 | 1686 | Taylor, John Nin, Elizabeth | |
| Thomas [I1041] | 15 Mar 1574 | 1618 | Swinderly, Margaret [I1042] | |
| Thomas [I1055] | 1748 | 22 Nov 1810 | Taylor, Zachary Lee, Elizabeth | |
| Warner [I1016] | 4 Jan 1809 | 16 Jan 1882 | Taylor, Edward Means, Margaret | |
| William [I1013] | 1819 | 25 Aug 1902 | Taylor, Edward Means, Margaret | |
| William [I1049] | 19 Dec 1727 | 5 Nov 1803 | Taylor, Zachary Lee, Elizabeth | |
| William [I1056] | 1749 | 1800 | Taylor, Zachary Lee, Elizabeth | |
| William [I1063] | 1786 | Taylor, Richard Strother, Sarah Dabney | ||
| Zachary [I1051] | 27 Feb 1735 | 15 Jun 1815 | Taylor, Zachary Lee, Elizabeth | |
| Zachary [I1062] | 24 Nov 1784 | 9 Jul 1850 | Smith, Margaret Mackall [I1070] | Taylor, Richard Strother, Sarah Dabney |
| Zachary [I0656] | 17 Apr 1707 | 1 Mar 1768 | Lee, Elizabeth [I1046] | Taylor, James Thompson, Martha |
