Jones
This page contains an index of all the individuals in the database with the surname of Jones. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Anna B [I0934] | 28 Jul 1809 | Jones, Isaac Bailey, Doracy | ||
| Charles Howard [I0912] | Jones, Thomas Henry Pancoast, Jane | |||
| Doracy [I0981] | 28 Apr 1825 | 28 Apr 1825 | Jones, Isaac Bailey, Doracy | |
| Elias Howard [I0910] | 3 Apr 1886 | Jones, Thomas Henry Pancoast, Jane | ||
| Harry E [I1534] | Slade, Virginia Carol [I1532] | |||
| Harry Thomas [I0911] | 1889 | Jones, Thomas Henry Pancoast, Jane | ||
| Haysel [I0439] | 7 Dec 1891 | 29 Nov 1985 | Robison, Richard Harrison [I0436] | Jones, William Marshall Pancoast, Lucy Ann |
| Isaac [I0932] | 14 Apr 1783 | 20 Jan 1849 | Bailey, Doracy [I0933] | |
| Isaac, Jr [I0937] | 7 May 1817 | 20 Jan 1849 | Jones, Isaac Bailey, Doracy | |
| James [I0692] | 3 May 1813 | 20 Oct 1871 | White, Sarah [I0693] | Jones, Isaac Bailey, Doracy |
| James R [I0905] | 4 Jan 1869 | 18 Nov 1901 | Jones, Thomas Henry Pancoast, Jane | |
| John Page [I1302] | Moss, Miriam Diuguid [I1300] | |||
| [Living] [I1483] | Byrd, [Living] [I1482] | |||
| [Living] [I1304] | Jones, John Page Moss, Miriam Diuguid | |||
| [Living] [I1303] | Jones, John Page Moss, Miriam Diuguid | |||
| [Living] [I1305] | Jones, John Page Moss, Miriam Diuguid | |||
| Lorena May [I0906] | 11 Oct 1870 | Jones, Thomas Henry Pancoast, Jane | ||
| Madeline Lucille [I0564] | 1 Mar 1881 | 9 Dec 1959 | Jones, William Marshall Pancoast, Lucy Ann | |
| Mary Elizabeth [I0891] | 23 Apr 1848 | 20 Jun 1849 | Jones, James White, Sarah | |
| Mary S [I0979] | 30 Nov 1821 | 6 Aug 1849 | Jones, Isaac Bailey, Doracy | |
| Nellie Jane [I0908] | 7 Feb 1878 | Jones, Thomas Henry Pancoast, Jane | ||
| Omer Everett [I0566] | 1879 | Jones, William Marshall Pancoast, Lucy Ann | ||
| Purnell [I0978] | 21 Jan 1819 | 25 Aug 1839 | Jones, Isaac Bailey, Doracy | |
| Roy Samuel [I0909] | 7 Nov 1879 | Jones, Thomas Henry Pancoast, Jane | ||
| Sarah B [I0980] | 15 Feb 1823 | Jones, Isaac Bailey, Doracy | ||
| Thomas F [I0935] | 18 Apr 1811 | Jones, Isaac Bailey, Doracy | ||
| Thomas Henry [I0890] | 6 Aug 1845 | 1 Nov 1901 | Pancoast, Jane [I0896] | Jones, James White, Sarah |
| Walter E [I0565] | 1878 | 8 Mar 1926 | Jones, William Marshall Pancoast, Lucy Ann | |
| W Fred [I0567] | 3 Oct 1882 | Apr 1950 | Jones, William Marshall Pancoast, Lucy Ann | |
| William [I0936] | 16 Mar 1815 | Jones, Isaac Bailey, Doracy | ||
| William B [I0907] | 18 Mar 1872 | Aug 1872 | Jones, Thomas Henry Pancoast, Jane | |
| William Marshall [I0562] | 5 Dec 1850 | 17 Apr 1907 | Pancoast, Lucy Ann [I0563] | Jones, James White, Sarah |
