Stratton
This page contains an index of all the individuals in the database with the surname of Stratton. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Absolom [I1148] | 19 Jan 1802 | 1831 | Stratton, John Trowler, Sarah Ann | |
| Agnes A [I0598] | about 1841 | 10 Nov 1933 | Stratton, Albon M Woodson, Sarah A | |
| Albon M [I0009] | 3 Jan 1814 | 18 Jul 1875 | Woodson, Sarah A [I0013] | Stratton, John Trowler, Sarah Ann |
| Burwell C [I1155] | 27 Jun 1818 | 1868 | Stratton, John Trowler, Sarah Ann | |
| Edwin D [I1154] | 17 Jul 1816 | 1854 | Stratton, John Trowler, Sarah Ann | |
| Emma Martha [I0098] | 14 Jun 1849 | 11 Mar 1889 | Davidson, Thomas Osborne [I0097] | Stratton, Albon M Woodson, Sarah A |
| Frank Woodson [I1409] | 27 Jun 1874 | Stratton, Thomas John Harris, Mary Elizabeth | ||
| Henrietta M [I1163] | Stratton, James Pleasant Plunkett, Mary Ann | |||
| Ida W [I1162] | 1858 | 22 Feb 1944 | Stratton, James Pleasant Plunkett, Mary Ann | |
| James Ernest [I1406] | 9 Apr 1869 | Stratton, Thomas John Harris, Mary Elizabeth | ||
| James Madison [I0601] | about 1847 | Apr 1870 | Stratton, Albon M Woodson, Sarah A | |
| James Pleasant [I1153] | 8 Jan 1812 | 1883 | Plunkett, Mary Ann [I1157] | Stratton, John Trowler, Sarah Ann |
| Jennet W [I0602] | 3 Aug 1855 | Stratton, Albon M Woodson, Sarah A | ||
| John [I1146] | 1734 | 8 Jul 1805 | Douglas, Susan Anne [I1147] | |
| John [I1144] | 1779 | 1848 | Trowler, Sarah Ann [I1145] | Stratton, John Douglas, Susan Anne |
| John Albon [I1407] | 15 Jun 1871 | Stratton, Thomas John Harris, Mary Elizabeth | ||
| John Bennett [I1150] | 13 Oct 1805 | Stratton, John Trowler, Sarah Ann | ||
| [Living] [I1397] | ||||
| Louisa [I1149] | 31 Oct 1803 | Stratton, John Trowler, Sarah Ann | ||
| Louisa M [I1159] | 1840 | Stratton, James Pleasant Plunkett, Mary Ann | ||
| Mary Alice [I1161] | 1855 | Stratton, James Pleasant Plunkett, Mary Ann | ||
| Nancy H [I1158] | 1839 | Stratton, James Pleasant Plunkett, Mary Ann | ||
| Robert C [I1164] | Stratton, James Pleasant Plunkett, Mary Ann | |||
| Robert D [I1152] | 10 Nov 1809 | Stratton, John Trowler, Sarah Ann | ||
| Roxey [I1160] | 1849 | Stratton, James Pleasant Plunkett, Mary Ann | ||
| Sarah Ann [I1156] | 18 Oct 1822 | 1886 | Stratton, John Trowler, Sarah Ann | |
| Sarah Ann E [I1130] | 23 Jun 1844 | 4 Jun 1897 | Chick, Eugene Augustus [I1091] | Stratton, James Pleasant Plunkett, Mary Ann |
| Sarah E [I0600] | about 1845 | Stratton, Albon M Woodson, Sarah A | ||
| Sarah Elizabeth [I1411] | 22 Oct 1878 | 22 Jun 1948 | Stratton, Thomas John Harris, Mary Elizabeth | |
| Sterling Crawford [I0597] | 27 Aug 1851 | 1944 | Stratton, Albon M Woodson, Sarah A | |
| Thomas Corbin [I1408] | 18 Nov 1872 | Stratton, Thomas John Harris, Mary Elizabeth | ||
| Thomas John [I0599] | 29 Apr 1843 | 15 Mar 1918 | Harris, Mary Elizabeth [I1405] | Stratton, Albon M Woodson, Sarah A |
| Walter Harris [I1410] | 14 Jul 1876 | Stratton, Thomas John Harris, Mary Elizabeth | ||
| William Madison [I1151] | 13 Dec 1807 | Stratton, John Trowler, Sarah Ann |
