Howard
This page contains an index of all the individuals in the database with the surname of Howard. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Benjamin Dyer [I0812] | Aug 1831 | Mar 1906 | Wilkerson, Fannie [I0780] | |
| Bessie [I0819] | 1867 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Bessy [I0825] | May 1876 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Edward [I0813] | 1855 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Frank [I0820] | 1869 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Jack [I0823] | 1873 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| James [I0815] | 1858 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Jepie [I0818] | 1864 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| John C [I0822] | Jul 1872 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Maggie [I0821] | 1871 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Mary Bell [I0814] | 14 Feb 1856 | 8 May 1926 | Howard, Benjamin Dyer Wilkerson, Fannie | |
| Sally [I0816] | 1860 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Wait [I0824] | 1875 | Howard, Benjamin Dyer Wilkerson, Fannie | ||
| Wiley Perry [I0817] | 15 Feb 1862 | 17 Dec 1936 | Howard, Benjamin Dyer Wilkerson, Fannie |
