Overstreet
This page contains an index of all the individuals in the database with the surname of Overstreet. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Benjamin Frazier [I0494] | 1843 | Overstreet, Benoney Preston, Mary Ann | ||
| Benoney [I0464] | 1796 | 17 Oct 1884 | Preston, Mary Ann [I0465] | Overstreet, Thomas Turner, Barsheba |
| Caleb F. [I0489] | 1827 | 23 Dec 1850 | Overstreet, Benoney Preston, Mary Ann | |
| Charlotte F. [I0491] | 1833 | Overstreet, Benoney Preston, Mary Ann | ||
| Clair [I1241] | Carson, Mabel Chick [I1240] | |||
| Elizabeth A [I0499] | 1749 | Overstreet, Thomas Nelm, Agness | ||
| Eugenia Clay [I0449] | 28 Feb 1869 | 16 Mar 1943 | Newman, William Henry [I0448] | Overstreet, William Crawford Dowdy, Julia Catherine |
| Frazier [I0492] | 1835 | Overstreet, Benoney Preston, Mary Ann | ||
| Ira Preston [I0496] | 24 Oct 1848 | 27 Jan 1903 | Overstreet, Benoney Preston, Mary Ann | |
| James Veneable [I0493] | 1838 | Overstreet, Benoney Preston, Mary Ann | ||
| Lucinda [I0846] | 18 Aug 1810 | 14 Feb 1897 | Dowdy, Richard [I0845] | |
| Marinda [I0490] | 1829 | Overstreet, Benoney Preston, Mary Ann | ||
| Mary [I0474] | 1750 | Doss, Edward [I0473] | Overstreet, Thomas Nelm, Agness | |
| Mary Ann [I0495] | 23 Jan 1846 | 24 Dec 1898 | Overstreet, Benoney Preston, Mary Ann | |
| Mary E [I0466] | about 1873 | 23 Dec 1937 | Overstreet, William Crawford Dowdy, Julia Catherine | |
| Mildred Usulie [I0468] | 12 Aug 1882 | 1969 | Overstreet, William Crawford Dowdy, Julia Catherine | |
| Nancy Anne [I0502] | 1752 | Overstreet, Thomas Nelm, Agness | ||
| Samuel Bruce [I0497] | 1851 | Overstreet, Benoney Preston, Mary Ann | ||
| Thomas [I0482] | 1720 | 26 Feb 1792 | Nelm, Agness [I0483] | |
| Thomas [I0487] | 15 Oct 1744 | 11 Apr 1842 | Turner, Barsheba [I0488] | Overstreet, Thomas Nelm, Agness |
| Victoria S. [I0498] | 25 Jun 1852 | 5 Nov 1893 | Overstreet, Benoney Preston, Mary Ann | |
| Walter S [I0847] | 25 Oct 1874 | 24 Nov 1876 | Overstreet, William Crawford Dowdy, Julia Catherine | |
| William [I0467] | 6 Apr 1877 | Womack, Ella [I0486] | Overstreet, William Crawford Dowdy, Julia Catherine | |
| William [I0501] | 1752 | 24 Jun 1829 | Overstreet, Thomas Nelm, Agness | |
| William Crawford [I0455] | 10 Jun 1837 | 1 Jun 1899 | Dowdy, Julia Catherine [I0456] | Overstreet, Benoney Preston, Mary Ann |
| Willie [I0469] | Overstreet, William Crawford Dowdy, Julia Catherine |
