Doss
This page contains an index of all the individuals in the database with the surname of Doss. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Agnes [I0484] | 1783 | Doss, Edward Overstreet, Mary | ||
| Agnes Ann [I0478] | Apr 1819 | 23 May 1830 | Doss, Overstreet Carson, Jane | |
| Ceany Frances [I0481] | 17 Feb 1824 | 6 Sep 1824 | Doss, Overstreet Carson, Jane | |
| Edward [I0473] | 1750 | 1828 | Overstreet, Mary [I0474] | |
| Elizabeth [I0476] | 11 Oct 1818 | 11 Oct 1818 | Doss, Overstreet Carson, Jane | |
| Eliza Jane [I0480] | 17 Jun 1822 | 28 Aug 1893 | Doss, Overstreet Carson, Jane | |
| Geny [I0485] | 1785 | Doss, Edward Overstreet, Mary | ||
| John [I0475] | 9 Nov 1808 | Nov 1830 | Doss, Overstreet Carson, Jane | |
| Mary Carson [I100233077133] | 20 Feb 1811 | 27 Apr 1848 | Thornhill, Jesse Jr [I100233077132] | Doss, Overstreet Carson, Jane |
| Overstreet [I0471] | 4 Feb 1787 | 31 Mar 1863 | Carson, Jane [I0472] | Doss, Edward Overstreet, Mary |
| Robert Overstreet [I0479] | 13 Jun 1820 | 8 Nov 1866 | Doss, Overstreet Carson, Jane | |
| William Edward [I0477] | 12 Feb 1816 | 14 Aug 1832 | Doss, Overstreet Carson, Jane |
