Uksila
This page contains an index of all the individuals in the database with the surname of Uksila. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Annie [I0580] | Mar 1889 | Uksila, Charles Niemala, Anna Briita | ||
| Capria [I0586] | Feb 1898 | Uksila, Charles Niemala, Anna Briita | ||
| Charles [I0575] | Dec 1860 | Niemala, Anna Briita [I0576] | ||
| Charles, Jr [I0579] | Oct 1887 | Uksila, Charles Niemala, Anna Briita | ||
| Dana Elizabeth [I0076] | 2 Aug 1931 | 10 Dec 2008 | Waters, Dale James [I0077] | Uksila, Henry Authur Demo, Olive |
| Eda [I0583] | May 1893 | Uksila, Charles Niemala, Anna Briita | ||
| Henry Authur [I0503] | 13 Apr 1885 | Demo, Olive [I0504] | Uksila, Charles Niemala, Anna Briita | |
| Karl [I0577] | about 1925 | about 1925 | Uksila, Henry Authur Demo, Olive | |
| Lena [I0584] | May 1895 | Uksila, Charles Niemala, Anna Briita | ||
| [Living] [I0831] | Uksila, Charles Niemala, Anna Briita | |||
| [Living] [I0929] | Uksila, Charles Niemala, Anna Briita | |||
| [Living] [I0928] | Uksila, Charles Niemala, Anna Briita | |||
| Lizzie [I0578] | Apr 1886 | Uksila, Charles Niemala, Anna Briita | ||
| Mari Anna Olivia [I0068] | 18 Jul 1915 | 8 Jun 2002 | Lohla, John A [I0067] | Uksila, Henry Authur Demo, Olive |
| Olga [I0585] | Nov 1896 | Uksila, Charles Niemala, Anna Briita | ||
| Olive [I0587] | May 1900 | Uksila, Charles Niemala, Anna Briita | ||
| Sophia [I0582] | Feb 1892 | Uksila, Charles Niemala, Anna Briita | ||
| William J [I0581] | May 1890 | Uksila, Charles Niemala, Anna Briita |
