Newman
This page contains an index of all the individuals in the database with the surname of Newman. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alma [I0450] | 7 Jul 1926 | 31 Jan 1988 | Newman, Piercy Calahill Unrue, Doshie Vaden | |
| Amy Julia [I0459] | 17 Apr 1893 | 23 Mar 1981 | Smith, Silas William [I0686] | Newman, William Henry Overstreet, Eugenia Clay |
| Anna [I0589] | about Jan 1845 | Demo, William [I0588] | Newman, Danial | |
| Callohill Minnis [I0684] | 30 Sep 1830 | 21 Aug 1864 | Wilkes, Julia Ann [I0685] | Newman, Clark Howell, Elizabeth King |
| Charles E [I0860] | 13 Jun 1858 | 11 May 1938 | Newman, Callohill Minnis Wilkes, Julia Ann | |
| Clark [I0855] | 15 Apr 1789 | 1849 | Howell, Elizabeth King [I0856] | |
| Danial [I0925] | ||||
| Elisha C [I0859] | 13 Oct 1855 | 19 Jul 1882 | Newman, Callohill Minnis Wilkes, Julia Ann | |
| Gracie Eugunia [I0462] | 25 Jun 1895 | 26 Dec 1904 | Newman, William Henry Overstreet, Eugenia Clay | |
| Harriet Pernettie [I0861] | about 1862 | 6 Mar 1924 | Newman, Callohill Minnis Wilkes, Julia Ann | |
| [Living] [I0149] | McCormick, Russell Bolden [I0037] | Newman, Piercy Calahill Unrue, Doshie Vaden | ||
| [Living] [I0451] | Newman, Piercy Calahill Unrue, Doshie Vaden | |||
| [Living] [I0453] | Edgeworth, Richard Lovell [I1423] | Newman, Piercy Calahill Unrue, Doshie Vaden | ||
| [Living] [I0446] | Newman, Piercy Calahill Unrue, Doshie Vaden | |||
| [Living] [I0547] | Cheatham, [Living] [I1190] | Newman, William Henry Overstreet, Eugenia Clay | ||
| [Living] [I0452] | Newman, Piercy Calahill Unrue, Doshie Vaden | |||
| [Living] [I0454] | Newman, Piercy Calahill Unrue, Doshie Vaden | |||
| Lula May [I0457] | 31 Dec 1887 | 27 Nov 1966 | Wood, Leon Arnold [I1185] | Newman, William Henry Overstreet, Eugenia Clay |
| Maria F [I0857] | about 1851 | 4 Apr 1873 | Newman, Callohill Minnis Wilkes, Julia Ann | |
| Mary Pollard [I0461] | 25 Jun 1895 | 19 Feb 1919 | Stinnette, Plumer [I1187] | Newman, William Henry Overstreet, Eugenia Clay |
| Piercy Calahill [I0445] | 12 Aug 1891 | 29 Aug 1967 | Unrue, Doshie Vaden [I0447] | Newman, William Henry Overstreet, Eugenia Clay |
| Robert Colea [I0463] | 20 Jun 1899 | 9 Mar 1993 | Miles, Nadine [I1189] | Newman, William Henry Overstreet, Eugenia Clay |
| Ruby Claudine [I0546] | 20 Jun 1899 | Morris, Jack [I1188] | Newman, William Henry Overstreet, Eugenia Clay | |
| Theron Clay [I0458] | 8 Aug 1889 | 1 Aug 1971 | West, Lizzie [I1186] | Newman, William Henry Overstreet, Eugenia Clay |
| Timandra A E [I0858] | about 1853 | 3 Jun 1924 | Newman, Callohill Minnis Wilkes, Julia Ann | |
| Warren Edgar [I0549] | 25 Oct 1910 | 15 Nov 1995 | Moore, Ethel [I1192] | Newman, William Henry Overstreet, Eugenia Clay |
| William Crawford [I0548] | 19 Jul 1906 | 1947 | Fore, Gladys [I1191] | Newman, William Henry Overstreet, Eugenia Clay |
| William Henry [I0448] | 20 Feb 1864 | 20 Feb 1953 | Overstreet, Eugenia Clay [I0449] | Newman, Callohill Minnis Wilkes, Julia Ann |
