Robison
This page contains an index of all the individuals in the database with the surname of Robison. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Cuie [I0942] | 1850 | Robison, Samuel Strain Clark, Mary A | ||
| David Edmiston [I0948] | 22 Sep 1821 | Robison, John R Edmiston, Mary Polly | ||
| Edward John [I0556] | 7 Sep 1850 | 27 Apr 1891 | Riddle, Sarah Keturah [I0557] | Robison, Samuel Strain Fitzgerald, Margaret Ellen |
| Elizabeth Edmiston [I0946] | 30 Sep 1818 | Robison, John R Edmiston, Mary Polly | ||
| James Willson [I0945] | 6 Jun 1817 | Robison, John R Edmiston, Mary Polly | ||
| John R [I0943] | 4 Feb 1793 | 26 Dec 1876 | Edmiston, Mary Polly [I0944] | Robison, Unknown |
| John Strain [I0947] | 11 Nov 1819 | Robison, John R Edmiston, Mary Polly | ||
| Joseph Harrison [I0952] | 27 Dec 1832 | Robison, John R Edmiston, Mary Polly | ||
| [Living] [I0048] | Lohla, [Living] [I0050] | Robison, William Jones Black, [Living] | ||
| [Living] [I0057] | Robinson, [Living] [I0056] | Robison, William Jones Black, [Living] | ||
| [Living] [I0051] | Mourick, [Living] [I1526] | Robison, [Living] Lohla, [Living] | ||
| [Living] [I0062] | Hill, [Living] [I0064] | Robison, William Jones Black, [Living] | ||
| [Living] [I0005] | Harrison, [Living] [I0000] | Robison, [Living] Lohla, [Living] | ||
| Margaret Clifford [I0560] | 5 Mar 1882 | 1967 | Robison, Edward John Riddle, Sarah Keturah | |
| Mary Elizabeth [I0888] | 21 Feb 1859 | 1920 | Robison, Samuel Strain Fitzgerald, Margaret Ellen | |
| Mary Jane [I0950] | 13 Jan 1825 | Robison, John R Edmiston, Mary Polly | ||
| Rachael Edmiston [I0951] | 14 Mar 1829 | Robison, John R Edmiston, Mary Polly | ||
| Richard Harrison [I0436] | 28 Jun 1890 | 22 Apr 1951 | Jones, Haysel [I0439] | Robison, Edward John Riddle, Sarah Keturah |
| Richard Harrison, Jr [I0561] | 4 Dec 1916 | 13 Aug 1938 | Robison, Richard Harrison Jones, Haysel | |
| Samuel Edward [I0558] | 16 Aug 1888 | 2 Aug 1962 | Robison, Edward John Riddle, Sarah Keturah | |
| Samuel Strain [I0688] | 9 Nov 1826 | 25 Jul 1909 | Fitzgerald, Margaret Ellen [I0689] Clark, Mary A [I0940] | Robison, John R Edmiston, Mary Polly |
| Thomas [I1011] | Robison, Unknown | |||
| Thomas Rippy [I0949] | 8 Mar 1823 | 31 Jan 1905 | Robison, John R Edmiston, Mary Polly | |
| Unknown [I1361] | ||||
| William [I1012] | Robison, Unknown | |||
| William Jones [I0061] | 20 Mar 1922 | 1 Jul 2000 | Black, [Living] [I0059] | Robison, Richard Harrison Jones, Haysel |
| William Nelson [I0889] | 10 May 1866 | 31 Jul 1867 | Robison, Samuel Strain Fitzgerald, Margaret Ellen | |
| William Riddle [I0559] | 22 Jun 1885 | 3 May 1886 | Robison, Edward John Riddle, Sarah Keturah |
