Harrison
This page contains an index of all the individuals in the database with the surname of Harrison. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Adeline Elizabeth [I0406] | 20 Feb 1875 | 7 May 1963 | Murray, James Alexander [I1443] | Harrison, Thomas Satterwhite Slade, Adeline Hannah |
| Agnes R [I0407] | 1816 | 1838 | Harrison, John Pendleton Satterwhite, Margaret Catherine | |
| Andrew [I0612] | Harrison, Harmon | |||
| Andrew [I0517] | 30 Dec 1648 | about 1718 | Elliott, Eleanor Long [I0518] | Harrison, Andrew |
| Andrew [I0438] | 1774 | 13 Nov 1839 | Harrison, Thomas Kennon, Mary | |
| Andrew [I0263] | 24 Mar 1764 | 21 Nov 1831 | Williamson, Nancy [I0264] Richardson, Mary [I0273] | Harrison, Andrew Sr. Dillard, Jane |
| Andrew, Sr. [I0265] | about 1714 | about 1774 | Dillard, Jane [I0266] Dillard, Mary [I1353] | Harrison, William Sr. Christopher, Hannah |
| Andrew Ware [I0278] | 23 Sep 1812 | Feb 1849 | Harrison, Andrew Richardson, Mary | |
| Ann [I0798] | 1736 | 1820 | Harrison, Andrew Sr. Dillard, Jane | |
| Annie May [I0309] | 21 Mar 1881 | 5 Feb 1950 | Harrison, Thomas Satterwhite Slade, Isabella P | |
| Benjamin [I0514] | about 1720 | Harrison, William Sr. Christopher, Hannah | ||
| Bessie [I0311] | 19 Oct 1883 | 4 Oct 1888 | Harrison, Thomas Satterwhite Slade, Isabella P | |
| Charles Kennon [I0363] | 1770 | 1847 | Harrison, Thomas Kennon, Mary | |
| Charlotte P. [I0279] | 1 Dec 1815 | 23 Mar 1818 | Harrison, Andrew Richardson, Mary | |
| Cora Ann [I0392] | 13 Jul 1846 | 16 Feb 1933 | Slade, Ezekiel B [I0426] | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda |
| Cora Belle [I0396] | 18 Sep 1864 | 17 Sep 1910 | Harrison, Thomas Satterwhite Slade, Adeline Hannah | |
| Dale Richard [I1488] | 15 Jan 2010 | 15 Jan 2010 | Harrison, [Living] Robison, [Living] | |
| Dora Kate [I0431] | 12 Sep 1871 | 26 Feb 1955 | Harrison, Thomas Satterwhite Slade, Adeline Hannah | |
| Elizabeth [I0361] | 28 Feb 1772 | 17 Dec 1838 | Harrison, Thomas Kennon, Mary | |
| Elizabeth [I0512] | about 1716 | Harrison, William Sr. Christopher, Hannah | ||
| Elizabeth [I0801] | Dec 1758 | 3 Mar 1807 | Harrison, Andrew Sr. Dillard, Jane | |
| Elizabeth Burton [I0270] | 2 Mar 1795 | 1796 | Harrison, Andrew Williamson, Nancy | |
| Ella W [I0393] | 28 Sep 1855 | 19 Nov 1876 | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda | |
| Emma S [I0423] | 4 Mar 1859 | 14 Jan 1886 | Cobb, William H [I0841] | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda |
| Fannie Alice [I3338245558] | 27 Dec 1852 | 2 May 1892 | Wilkerson, Wesley Waitt [I0095] | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda |
| Fannie Elizabeth [I0238] | 26 May 1907 | 20 Jul 1985 | Walters, W G [I1219] | Harrison, John Phillip Wilkerson, Annie Lou |
| Frances D. [I0276] | 2 May 1809 | after 2 May 1809 | Harrison, Andrew Richardson, Mary | |
| George [I0286] | 1859 | |||
| Gladys Burks [I0359] | 29 Nov 1899 | 27 Sep 1932 | Lea, William Thomas [I0832] | Harrison, Thomas Satterwhite Burkholder, Mary Jo |
| Harmon [I0613] | 1608 | |||
| Henry Pendleton [I0418] | 28 Sep 1820 | 6 Mar 1855 | Williams, Eliza Catherine [I1391] | Harrison, John Pendleton Satterwhite, Margaret Catherine |
| Isaac Douglas [I0356] | 20 Jan 1895 | 6 Nov 1943 | Harrison, Thomas Satterwhite Burkholder, Mary Jo | |
| James [I0516] | 1713 | 1809 | Harrison, William Sr. Christopher, Hannah | |
| James N [I0424] | 26 Jun 1850 | 9 Aug 1876 | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda | |
| James Richardson [I0275] | 24 Apr 1807 | Harrison, Andrew Richardson, Mary | ||
| Jane [I0364] | 7 Feb 1792 | 27 Aug 1827 | Harrison, Thomas Pendleton, Mary Jean | |
| Jane Dillard [I0277] | 10 May 1810 | 24 Mar 1837 | Harrison, Andrew Richardson, Mary | |
| Jesse [I0268] | 11 Aug 1788 | 1827 | Harrison, Andrew Williamson, Nancy | |
| Jesse Phillip [I1487] | 15 Jan 2010 | 15 Jan 2010 | Harrison, [Living] Robison, [Living] | |
| John [I0267] | 19 Jul 1786 | 1787 | Harrison, Andrew Williamson, Nancy | |
| John Henry [I0382] | 17 Jun 1841 | 28 May 1842 | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda | |
| John Lea [I0007] | 18 Aug 1909 | 13 Jan 1980 | Davidson, Ann Elizabeth [I0008] | Harrison, John Phillip Wilkerson, Annie Lou |
| John Pendleton [I0398] | 1787 | Jun 1849 | Satterwhite, Margaret Catherine [I0402] | Harrison, Thomas Pendleton, Mary Jean |
| John Pendleton [I1392] | 8 Jul 1848 | 7 Feb 1864 | Harrison, Henry Pendleton Williams, Eliza Catherine | |
| John Phillip [I0500] | 18 Nov 1865 | 27 Feb 1955 | Wilkerson, Annie Lou [I0429] | Harrison, Thomas Satterwhite Slade, Adeline Hannah |
| John S [I0284] | 1848 | |||
| Lillie [I0401] | 31 Jan 1878 | 20 Aug 1954 | Harrison, Thomas Satterwhite Slade, Adeline Hannah | |
| [Living] [I0176] | Byrd, [Living] [I0178] | Harrison, [Living] Hodges, [Living] | ||
| [Living] [I0001] | McCormick, [Living] [I0002] | Harrison, John Lea Davidson, Ann Elizabeth | ||
| [Living] [I0172] | Harrison, [Living] Wilkerson, [Living] | |||
| [Living] [I0049] | Jamerson, [Living] [I0011] | Harrison, John Lea Davidson, Ann Elizabeth | ||
| [Living] [I0785] | Harrison, Robert Lee Payne, [Living] | |||
| [Living] [I0012] | McCall, [Living] [I0164] | Harrison, [Living] Jamerson, [Living] | ||
| [Living] [I0170] | Harrison, [Living] Buchanan, [Living] | |||
| [Living] [I0168] | Harrison, [Living] Buchanan, [Living] | |||
| [Living] [I0786] | Harrison, Robert Lee Payne, [Living] | |||
| [Living] [I0169] | Harrison, [Living] Buchanan, [Living] | |||
| [Living] [I0180] | Harrison, [Living] Byrd, [Living] | |||
| [Living] [I0240] | Harrison, John Phillip Wilkerson, Annie Lou | |||
| [Living] [I0000] | Robison, [Living] [I0005] | Harrison, [Living] McCormick, [Living] | ||
| [Living] [I0173] | Harrison, [Living] Wilkerson, [Living] | |||
| [Living] [I0014] | Wilkerson, [Living] [I0171] | Harrison, [Living] Jamerson, [Living] | ||
| [Living] [I0004] | Harrison, [Living] McCormick, [Living] | |||
| [Living] [I3338245377] | Buchanan, [Living] [I0167] | Harrison, [Living] Jamerson, [Living] | ||
| [Living] [I0010] | Hodges, [Living] [I0174] Pyland, [Living] [I0177] | Harrison, John Lea Davidson, Ann Elizabeth | ||
| [Living] [I0179] | Harrison, [Living] Byrd, [Living] | |||
| [Living] [I0175] | Harrison, [Living] Hodges, [Living] | |||
| [Living] [I0003] | McBride, [Living] [I0006] | Harrison, [Living] McCormick, [Living] | ||
| Louisa [I0444] | 1778 | Harrison, Thomas Kennon, Mary | ||
| Louisa A [I0430] | 31 Dec 1848 | 1877 | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda | |
| Martha Patsey [I0272] | 10 Feb 1797 | Oct 1855 | Harrison, Andrew Williamson, Nancy | |
| Mary [I0443] | 1770 | Harrison, Thomas Kennon, Mary | ||
| Mary [I0800] | 26 Dec 1757 | 1787 | Harrison, Andrew Sr. Dillard, Jane | |
| Mary Adeline [I0239] | 26 May 1908 | 15 May 2002 | Cox, Robert E [I1220] | Harrison, John Phillip Wilkerson, Annie Lou |
| Mary Eliza [I0357] | 26 Jan 1896 | 16 Oct 1979 | Duckett, Edmund Duval [I1217] | Harrison, Thomas Satterwhite Burkholder, Mary Jo |
| Mary Polley [I0271] | 25 Mar 1796 | Oct 1855 | Harrison, Andrew Williamson, Nancy | |
| Mildred [I0440] | 1788 | Harrison, Thomas Pendleton, Mary Jean | ||
| Mildred [I0365] | Harrison, Thomas Kennon, Mary | |||
| Morgan A. [I0283] | 1848 | |||
| Nancy Williamson [I0403] | 29 Dec 1798 | 1824 | McDaniel, William P [I0386] | Harrison, Andrew Williamson, Nancy |
| Patsy [I0441] | 1790 | Harrison, Thomas Pendleton, Mary Jean | ||
| Ralph Waitt [I0163] | 23 Sep 1910 | 29 May 1993 | Harrison, John Phillip Wilkerson, Annie Lou | |
| Robert Lee [I0310] | 16 Apr 1882 | 10 Mar 1960 | Clark, Elizabeth Broaduax [I0783] Payne, [Living] [I0784] | Harrison, Thomas Satterwhite Slade, Isabella P |
| Samuel Satterwhite [I0397] | 2 Jun 1818 | 5 Aug 1885 | McDaniel, Louisa Matilda [I0432] | Harrison, John Pendleton Satterwhite, Margaret Catherine |
| Sarah Carroll [I0358] | 17 Nov 1898 | Webster, Robert King [I1447] | Harrison, Thomas Satterwhite Burkholder, Mary Jo | |
| Stephen [I0269] | 4 Jun 1790 | 25 Sep 1793 | Harrison, Andrew Williamson, Nancy | |
| Susan Payne [I0280] | 10 Apr 1819 | 10 Apr 1819 | Harrison, Andrew Richardson, Mary | |
| Thomas [I0281] | 1747 | Jan 1799 | Kennon, Mary [I0360] Pendleton, Mary Jean [I0282] | Harrison, Andrew Sr. Dillard, Jane |
| Thomas [I0513] | about 1718 | 1747 | Harrison, William Sr. Christopher, Hannah | |
| Thomas Henry [I0384] | 11 Jul 1869 | 26 Jun 1921 | Vincent, Viola Gertrude [I1362] | Harrison, Thomas Satterwhite Slade, Adeline Hannah |
| Thomas, Jr. [I0362] | between 1771 and 1776 | 3 Jan 1832 | Harrison, Thomas Kennon, Mary | |
| Thomas Satterwhite [I0391] | 22 Jul 1842 | between 16 Jan 1927 and 19 Jan 1927 | Slade, Adeline Hannah [I0413] Slade, Isabella P [I0433] Burkholder, Mary Jo [I0355] | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda |
| Vincent Lea [I1363] | Sep 1899 | Harrison, Thomas Henry Vincent, Viola Gertrude | ||
| Virginia S [I0422] | 20 Jul 1839 | 2 Sep 1905 | Harrison, Samuel Satterwhite McDaniel, Louisa Matilda | |
| William [I0799] | 29 Nov 1739 | 25 Jan 1811 | Harrison, Andrew Sr. Dillard, Jane | |
| William Edwin [I0419] | about 1824 | 26 Jan 1860 | Harrison, John Pendleton Satterwhite, Margaret Catherine | |
| William, Jr. [I0511] | about 1710 | 1764 | Harrison, William Sr. Christopher, Hannah | |
| William Kennon [I0437] | 1769 | 16 Nov 1816 | Harrison, Thomas Kennon, Mary | |
| William Slade [I0421] | 16 Feb 1867 | 13 Nov 1932 | Gregory, Ella [I0930] | Harrison, Thomas Satterwhite Slade, Adeline Hannah |
| William, Sr. [I0509] | 1688 | 1742 | Christopher, Hannah [I0510] | Harrison, Andrew Elliott, Eleanor Long |
| William W [I0285] | 1855 | |||
| Willis Dodson [I0274] | 13 May 1804 | Harrison, Andrew Richardson, Mary |
